Home > Hove House Prices > Goldstone Crescent

Sold House Prices in Goldstone Crescent

This page displays sold house prices for Goldstone Crescent in Hove.

Advertisements

Goldstone Crescent in Hove BN3 consists mainly of semi-detached houses and detached houses. Properties on Goldstone Crescent typically have values around £400,000 - £550,000, but larger detached houses can command upwards of £1,500,000.

  • 4 Goldstone Crescent, Hove BN3 6BA
    £615,000 Detached house, Freehold 10th October 2007
  • 4 Goldstone Crescent, Hove BN3 6BA
    £425,000 Detached house, Freehold 23rd September 2003
  • 6 Goldstone Crescent, Hove BN3 6BA
    £185,000 Detached house, Freehold 2nd November 1998
  • 8 Goldstone Crescent, Hove BN3 6BA
    £160,000 Detached house, Freehold 20th July 1998
  • 10 Goldstone Crescent, Hove BN3 6BA
    £184,200 Detached house, Freehold 19th September 1997
  • 10 Goldstone Crescent, Hove BN3 6BA
    £115,000 Detached house, Freehold 23rd January 1995
  • 12 Goldstone Crescent, Hove BN3 6BA
    £234,000 Detached house, Freehold 4th January 2000
  • 14 Goldstone Crescent, Hove BN3 6BA
    £374,000 Detached house, Freehold 11th November 2004
  • 14 Goldstone Crescent, Hove BN3 6BA
    £113,000 Detached house, Freehold 19th April 1996
  • 17 Goldstone Crescent, Hove BN3 6LQ
    £1,500,000 Detached house, Freehold 24th September 2015
  • 18 Goldstone Crescent, Hove BN3 6BA
    £310,000 Semi-detached house, Freehold 23rd June 2003
  • 18 Goldstone Crescent, Hove BN3 6BA
    £355,000 Semi-detached house, Freehold 20th November 2006
  • 19 Goldstone Crescent, Hove BN3 6LQ
    £740,000 Detached house, Freehold 21st December 2011
  • 22 Goldstone Crescent, Hove BN3 6BA
    £385,000 Semi-detached house, Freehold 24th April 2008
  • 26 Goldstone Crescent, Hove BN3 6BA
    £495,000 Semi-detached house, Freehold 12th February 2014
  • 28 Goldstone Crescent, Hove BN3 6BA
    £445,000 Semi-detached house, Freehold 22nd February 2008
  • 28 Goldstone Crescent, Hove BN3 6BA
    £97,000 Semi-detached house, Freehold 1st August 1996
  • 29 Goldstone Crescent, Hove BN3 6LQ
    £156,000 Detached house, Freehold 3rd April 1995
  • 30 Goldstone Crescent, Hove BN3 6BA
    £315,000 Semi-detached house, Freehold 28th March 2003
  • 31 Goldstone Crescent, Hove BN3 6LQ
    £34,000 Detached house, Freehold 21st April 1995
  • 33 Goldstone Crescent, Hove BN3 6LR
    £600,000 Detached house, Freehold 26th November 2010
  • 33 Goldstone Crescent, Hove BN3 6LR
    £800,000 Detached house, Freehold 22nd May 2015
  • 35 Goldstone Crescent, Hove BN3 6LR
    £625,000 Detached house, Freehold 10th March 2004
  • 37 Goldstone Crescent, Hove BN3 6LR
    £250,000 Detached house, Freehold 8th July 1998
  • 38 Goldstone Crescent, Hove BN3 6BA
    £442,600 Semi-detached house, Freehold 14th February 2014
  • 39 Goldstone Crescent, Hove BN3 6LR
    £360,000 Detached house, Freehold 1st March 2001
  • 39 Goldstone Crescent, Hove BN3 6LR
    £570,000 Detached house, Freehold 7th April 2004
  • 39 Goldstone Crescent, Hove BN3 6LR
    £825,000 Semi-detached house, Freehold 17th April 2014
  • 39 Goldstone Crescent, Hove BN3 6LR
    £775,000 Semi-detached house, Freehold 20th July 2012
  • 40 Goldstone Crescent, Hove BN3 6BA
    £173,000 Semi-detached house, Freehold 3rd December 1999
  • 41 Goldstone Crescent, Hove BN3 6LR
    £146,000 Detached house, Freehold 4th April 1996
  • 42 Goldstone Crescent, Hove BN3 6BA
    £360,000 Semi-detached house, Freehold 28th March 2011
  • 45 Goldstone Crescent, Hove BN3 6LR
    £170,000 Detached house, Freehold 27th April 1995
  • 47 Goldstone Crescent, Hove BN3 6LR
    £197,950 Detached house, Freehold 14th August 1998
  • 49 Goldstone Crescent, Hove BN3 6LR
    £50,000 Detached house, Freehold 28th November 1997
  • 49 Goldstone Crescent, Hove BN3 6LR
    £220,000 Detached house, Freehold 15th October 1998
  • 50 Goldstone Crescent, Hove BN3 6BE
    £315,681 Semi-detached house, Freehold 9th December 2005
  • 51 Goldstone Crescent, Hove BN3 6LR
    £150,000 Detached house, Freehold 28th June 1996
  • 52 Goldstone Crescent, Hove BN3 6BE
    £315,000 Terraced house, Freehold 19th December 2002
  • 54 Goldstone Crescent, Hove BN3 6BE
    £269,950 Semi-detached house, Freehold 6th April 2004
  • 55 Goldstone Crescent, Hove BN3 6LR
    £137,500 Detached house, Freehold 18th September 1995
  • 56 Goldstone Crescent, Hove BN3 6BE
    £250,000 Semi-detached house, Freehold 6th August 2003
  • 64 Goldstone Crescent, Hove BN3 6BE
    £287,000 Semi-detached house, Freehold 16th February 2004
  • 66 Goldstone Crescent, Hove BN3 6BE
    £239,950 Semi-detached house, Freehold 16th April 2004
  • 66 Goldstone Crescent, Hove BN3 6BE
    £370,000 Semi-detached house, Freehold 5th January 2007
  • 70 Goldstone Crescent, Hove BN3 6BE
    £169,950 Semi-detached house, Freehold 10th November 2000
  • 70 Goldstone Crescent, Hove BN3 6BE
    £319,950 Semi-detached house, Freehold 30th June 2004
  • 72 Goldstone Crescent, Hove BN3 6BE
    £385,000 Semi-detached house, Freehold 10th October 2012
  • 73 Goldstone Crescent, Hove BN3 6LS
    £335,000 Detached house, Freehold 29th September 1999
  • 73 Goldstone Crescent, Hove BN3 6LS
    £990,000 Detached house, Freehold 28th May 2015
  • 75 Goldstone Crescent, Hove BN3 6LS
    £186,500 Detached house, Freehold 7th November 1997
  • 79 Goldstone Crescent, Hove BN3 6LS
    £435,000 Detached house, Freehold 7th March 2002
  • 82 Goldstone Crescent, Hove BN3 6BE
    £355,000 Semi-detached house, Freehold 1st July 2010
  • 84 Goldstone Crescent, Hove BN3 6BE
    £430,000 Semi-detached house, Freehold 1st August 2013
  • 84 Goldstone Crescent, Hove BN3 6BE
    £250,000 Semi-detached house, Freehold 2nd September 2002
  • 84 Goldstone Crescent, Hove BN3 6BE
    £124,950 Semi-detached house, Freehold 12th December 1997
  • 86 Goldstone Crescent, Hove BN3 6BE
    £329,950 Semi-detached house, Freehold 18th August 2006
  • 88 Goldstone Crescent, Hove BN3 6BE
    £195,000 Semi-detached house, Freehold 30th November 2001
  • 88 Goldstone Crescent, Hove BN3 6BE
    £375,000 Semi-detached house, Freehold 19th July 2011
  • 92 Goldstone Crescent, Hove BN3 6BE
    £116,000 Semi-detached house, Freehold 26th August 1997
  • 93 Goldstone Crescent, Hove BN3 6LS
    £650,000 Detached house, Freehold 3rd August 2012
  • 94 Goldstone Crescent, Hove BN3 6BE
    £328,500 Semi-detached house, Freehold 10th August 2012
  • 96 Goldstone Crescent, Hove BN3 6BE
    £138,000 Semi-detached house, Freehold 28th May 1999
  • 96 Goldstone Crescent, Hove BN3 6BE
    £82,000 Semi-detached house, Freehold 22nd July 1996
  • 98 Goldstone Crescent, Hove BN3 6BE
    £205,000 Semi-detached house, Freehold 25th April 2002
  • 98 Goldstone Crescent, Hove BN3 6BE
    £50,000 Semi-detached house, Freehold 5th June 2001
  • 101 Goldstone Crescent, Hove BN3 6LS
    £560,000 Semi-detached house, Freehold 30th January 2004
  • 102 Goldstone Crescent, Hove BN3 6BE
    £124,000 Semi-detached house, Freehold 11th December 1998
  • 102 Goldstone Crescent, Hove BN3 6BE
    £249,950 Semi-detached house, Freehold 16th November 2001
  • 102 Goldstone Crescent, Hove BN3 6BE
    £115,000 Semi-detached house, Freehold 30th May 1997
  • 103 Goldstone Crescent, Hove BN3 6LS
    £742,500 Detached house, Freehold 29th June 2009
  • 104 Goldstone Crescent, Hove BN3 6BE
    £99,000 Semi-detached house, Freehold 21st June 1995
  • 106 Goldstone Crescent, Hove BN3 6BF
    £141,000 Detached house, Freehold 22nd September 1997
  • 108 Goldstone Crescent, Hove BN3 6BF
    £399,000 Detached house, Freehold 5th February 2010
  • 108 Goldstone Crescent, Hove BN3 6BF
    £455,000 Detached house, Freehold 9th November 2012
  • 109 Goldstone Crescent, Hove BN3 6LS
    £550,000 Detached house, Freehold 28th May 2009
  • 110 Goldstone Crescent, Hove BN3 6BF
    £395,000 Detached house, Freehold 30th April 2010
  • 110 Goldstone Crescent, Hove BN3 6BF
    £350,000 Detached house, Freehold 19th November 2004
  • 110 Goldstone Crescent, Hove BN3 6BF
    £467,500 Detached house, Freehold 14th May 2014
  • 111 Goldstone Crescent, Hove BN3 6LS
    £320,000 Detached house, Freehold 7th January 2000
  • 111 Goldstone Crescent, Hove BN3 6LS
    £745,000 Detached house, Freehold 15th February 2012
  • 113 Goldstone Crescent, Hove BN3 6LS
    £399,950 Semi-detached house, Freehold 18th July 2003
  • 115 Goldstone Crescent, Hove BN3 6LS
    £900,000 Semi-detached house, Freehold 18th November 2011
  • 115 Goldstone Crescent, Hove BN3 6LS
    £480,000 Semi-detached house, Freehold 21st April 2006
  • 116 Goldstone Crescent, Hove BN3 6BF
    £375,000 Detached house, Freehold 3rd November 2006
  • 116 Goldstone Crescent, Hove BN3 6BF
    £565,000 Detached house, Freehold 31st March 2010
  • 117 Goldstone Crescent, Hove BN3 6LS
    £247,000 Semi-detached house, Freehold 11th November 1999
  • 117 Goldstone Crescent, Hove BN3 6LS
    £472,500 Semi-detached house, Freehold 16th June 2004
  • 118 Goldstone Crescent, Hove BN3 6BF
    £380,000 Detached house, Freehold 20th June 2003
  • 118 Goldstone Crescent, Hove BN3 6BF
    £170,000 Detached house, Freehold 30th September 1997
  • 121 Goldstone Crescent, Hove BN3 6LS
    £630,000 Detached house, Freehold 1st August 2012
  • 122 Goldstone Crescent, Hove BN3 6BF
    £250,000 Semi-detached house, Freehold 1st February 2002
  • 123 Goldstone Crescent, Hove BN3 6LS
    £672,500 Detached house, Freehold 15th April 2011
  • 124 Goldstone Crescent, Hove BN3 6BF
    £155,500 Detached house, Freehold 22nd October 1998
  • 124 Goldstone Crescent, Hove BN3 6BF
    £325,000 Detached house, Freehold 22nd May 2003
  • 126 Goldstone Crescent, Hove BN3 6BF
    £700,000 Detached house, Freehold 7th November 2013
  • 131 Goldstone Crescent, Hove BN3 6BB
    £270,000 Detached house, Freehold 26th June 2001
  • 139 Goldstone Crescent, Hove BN3 6BB
    £590,000 Detached house, Freehold 8th February 2012
  • 141 Goldstone Crescent, Hove BN3 6BB
    £259,000 Detached house, Freehold 17th April 2001
  • 141 Goldstone Crescent, Hove BN3 6BB
    £135,500 Detached house, Freehold 8th May 1996
  • 143 Goldstone Crescent, Hove BN3 6BB
    £485,000 Semi-detached house, Freehold 3rd August 2012
  • 147 Goldstone Crescent, Hove BN3 6BB
    £138,000 Semi-detached house, Freehold 20th July 1998
  • 149 Goldstone Crescent, Hove BN3 6BB
    £395,000 Semi-detached house, Freehold 10th August 2012
  • 151 Goldstone Crescent, Hove BN3 6BB
    £435,000 Semi-detached house, Freehold 26th July 2007
  • 153 Goldstone Crescent, Hove BN3 6BB
    £480,000 Detached house, Freehold 25th June 2010
  • 153 Goldstone Crescent, Hove BN3 6BB
    £310,000 Detached house, Freehold 24th March 2004
  • 157 Goldstone Crescent, Hove BN3 6BB
    £232,500 Terraced house, Freehold 13th May 2002
  • 159 Goldstone Crescent, Hove BN3 6BD
    £165,000 Detached house, Freehold 26th May 2000
  • 161 Goldstone Crescent, Hove BN3 6BD
    £285,000 Semi-detached house, Freehold 26th July 2002
  • 161 Goldstone Crescent, Hove BN3 6BD
    £390,000 Semi-detached house, Freehold 18th November 2009
  • 161 Goldstone Crescent, Hove BN3 6BD
    £325,000 Semi-detached house, Freehold 13th May 2004
  • 161 Goldstone Crescent, Hove BN3 6BD
    £215,000 Semi-detached house, Freehold 10th April 2001
  • 165 Goldstone Crescent, Hove BN3 6BD
    £77,500 Semi-detached house, Freehold 17th June 1996
  • 167 Goldstone Crescent, Hove BN3 6BD
    £194,000 Semi-detached house, Freehold 2nd May 2001
  • 169 Goldstone Crescent, Hove BN3 6BD
    £95,000 Semi-detached house, Freehold 8th May 1996
  • 171 Goldstone Crescent, Hove BN3 6BD
    £139,950 Terraced house, Freehold 15th October 1998
  • 175 Goldstone Crescent, Hove BN3 6BD
    £415,000 Semi-detached house, Freehold 26th July 2013
  • 177 Goldstone Crescent, Hove BN3 6BD
    £490,000 Semi-detached house, Freehold 14th November 2013
  • 179 Goldstone Crescent, Hove BN3 6BD
    £490,000 Semi-detached house, Freehold 8th August 2014
  • 185 Goldstone Crescent, Hove BN3 6BD
    £210,500 Semi-detached house, Freehold 4th August 2000
  • 187 Goldstone Crescent, Hove BN3 6BD
    £246,000 Semi-detached house, Freehold 11th January 2002
  • 189 Goldstone Crescent, Hove BN3 6BD
    £195,000 Detached house, Freehold 10th March 1998
  • 189 Goldstone Crescent, Hove BN3 6BD
    £467,500 Detached house, Freehold 12th December 2003
  • 193 Goldstone Crescent, Hove BN3 6BD
    £205,000 Detached house, Freehold 10th December 1999
  • 195 Goldstone Crescent, Hove BN3 6BD
    £440,000 Semi-detached house, Freehold 3rd October 2007
  • 195 Goldstone Crescent, Hove BN3 6BD
    £256,000 Semi-detached house, Freehold 18th July 2003
  • 197 Goldstone Crescent, Hove BN3 6BD
    £223,000 Semi-detached house, Freehold 3rd January 2003
  • 199 Goldstone Crescent, Hove BN3 6BD
    £450,000 Semi-detached house, Freehold 5th May 2015
  • 201 Goldstone Crescent, Hove BN3 6BD
    £193,000 Semi-detached house, Freehold 12th July 2001
  • 201 Goldstone Crescent, Hove BN3 6BD
    £120,000 Semi-detached house, Freehold 23rd October 1998
  • 203 Goldstone Crescent, Hove BN3 6BD
    £350,000 Semi-detached house, Freehold 25th June 2010
  • 207 Goldstone Crescent, Hove BN3 6BD
    £225,000 Semi-detached house, Freehold 18th February 2002
  • 207 Goldstone Crescent, Hove BN3 6BD
    £77,000 Semi-detached house, Freehold 13th January 1995
  • 209 Goldstone Crescent, Hove BN3 6BD
    £80,500 Semi-detached house, Freehold 20th October 1995
  • 209 Goldstone Crescent, Hove BN3 6BD
    £133,000 Semi-detached house, Freehold 15th April 1999
  • 211 Goldstone Crescent, Hove BN3 6BD
    £359,000 Semi-detached house, Freehold 21st June 2007
  • 211 Goldstone Crescent, Hove BN3 6BD
    £97,000 Semi-detached house, Freehold 23rd December 1996
  • 213 Goldstone Crescent, Hove BN3 6BD
    £378,500 Semi-detached house, Freehold 4th May 2011
  • 213 Goldstone Crescent, Hove BN3 6BD
    £475,000 Semi-detached house, Freehold 17th August 2012
  • 213 Goldstone Crescent, Hove BN3 6BD
    £121,000 Semi-detached house, Freehold 7th February 1997
  • 217 Goldstone Crescent, Hove BN3 6BD
    £106,700 Semi-detached house, Freehold 31st July 1998
  • 217 Goldstone Crescent, Hove BN3 6BD
    £162,250 Semi-detached house, Freehold 23rd March 2000
  • 217 Goldstone Crescent, Hove BN3 6BD
    £197,000 Semi-detached house, Freehold 11th January 2002
  • 217 Goldstone Crescent, Hove BN3 6BD
    £320,000 Semi-detached house, Freehold 29th July 2009
  • 219 Goldstone Crescent, Hove BN3 6BD
    £399,950 Semi-detached house, Freehold 5th June 2015
  • 221 Goldstone Crescent, Hove BN3 6BD
    £100,000 Semi-detached house, Freehold 26th March 1999
  • 221 Goldstone Crescent, Hove BN3 6BD
    £100,000 Semi-detached house, Freehold 26th March 1999
  • 221 Goldstone Crescent, Hove BN3 6BD
    £266,500 Semi-detached house, Freehold 4th July 2003
  • 229 Goldstone Crescent, Hove BN3 6BG
    £250,000 Terraced house, Freehold 19th August 2004
  • 229 Goldstone Crescent, Hove BN3 6BG
    £520,000 Semi-detached house, Freehold 28th July 2014
  • 231 Goldstone Crescent, Hove BN3 6BG
    £142,500 Terraced house, Freehold 22nd October 1999
  • 235 Goldstone Crescent, Hove BN3 6BG
    £240,000 Detached house, Freehold 18th January 2001
  • 245 Goldstone Crescent, Hove BN3 6BG
    £270,000 Semi-detached house, Freehold 26th September 2008
  • 249 Goldstone Crescent, Hove BN3 6BG
    £91,000 Semi-detached house, Freehold 10th November 1995
  • 249 Goldstone Crescent, Hove BN3 6BG
    £124,950 Semi-detached house, Freehold 15th May 1998
  • 253 Goldstone Crescent, Hove BN3 6BG
    £535,000 Detached house, Freehold new build 26th February 2010
  • 255 Goldstone Crescent, Hove BN3 6BG
    £527,500 Detached house, Freehold new build 2nd July 2010
  • 257 Goldstone Crescent, Hove BN3 6BG
    £500,000 Detached house, Freehold 18th November 2009
  • 259 Goldstone Crescent, Hove BN3 6BG
    £375,000 Terraced house, Freehold 18th January 2013
  • 259 Goldstone Crescent, Hove BN3 6BG
    £320,000 Terraced house, Freehold new build 11th May 2009
  • 261 Goldstone Crescent, Hove BN3 6BG
    £299,950 Terraced house, Freehold 29th June 2009
  • 263 Goldstone Crescent, Hove BN3 6BG
    £350,000 Terraced house, Freehold 16th January 2009
  • 265 Goldstone Crescent, Hove BN3 6BG
    £320,000 Semi-detached house, Freehold new build 30th April 2009
  • 267 Goldstone Crescent, Hove BN3 6BG
    £290,000 Semi-detached house, Freehold 27th March 2009
  • 25 Gannet House Goldstone Crescent, Hove BN3 6LY
    £170,000 Flat, Leasehold 30th October 2009
  • 31 Gannet House Goldstone Crescent, Hove BN3 6LY
    £190,000 Flat, Leasehold 2nd March 2010
  • 18 Gannet House Goldstone Crescent, Hove BN3 6LY
    £190,000 Flat, Leasehold 11th February 2011
  • 23 Gannet House Goldstone Crescent, Hove BN3 6LY
    £190,000 Flat, Leasehold 9th July 2010
  • 17 Gannet House, 15 Goldstone Crescent, Hove BN3 6LY
    £165,000 Flat, Leasehold 19th November 2004
  • 18 Gannet House, 15 Goldstone Crescent, Hove BN3 6LY
    £175,000 Flat, Leasehold 5th September 2008
  • 32 Gannet House, 15 Goldstone Crescent, Hove BN3 6LY
    £182,500 Flat, Leasehold 7th January 2005
  • 31 Gannet House, 15 Goldstone Crescent, Hove BN3 6LY
    £59,950 Flat, Leasehold 19th December 1997
  • 21 Gannet House, 15 Goldstone Crescent, Hove BN3 6LY
    £155,000 Flat, Leasehold 20th December 2002
  • 21 Gannet House, 15 Goldstone Crescent, Hove BN3 6LY
    £51,750 Flat, Leasehold 25th April 1997
  • 28 Gannet House, 15 Goldstone Crescent, Hove BN3 6LY
    £51,000 Flat, Leasehold 10th April 1997
  • 31 Gannet House, 15 Goldstone Crescent, Hove BN3 6LY
    £32,000 Flat, Leasehold 22nd March 1996
  • 14 Gannet House, 15 Goldstone Crescent, Hove BN3 6LY
    £207,500 Flat, Leasehold 4th May 2007
  • 22 Gannet House, 15 Goldstone Crescent, Hove BN3 6LY
    £160,000 Flat, Leasehold 31st July 2009
  • 13 Gannet House, 15 Goldstone Crescent, Hove BN3 6LY
    £125,000 Flat, Leasehold 26th November 2001
  • 26 Gannet House, 15 Goldstone Crescent, Hove BN3 6LY
    £169,000 Flat, Leasehold 18th July 2003
  • 7 Hove Park Manor Goldstone Crescent, Hove BN3 6LX
    £190,000 Flat, Leasehold 25th March 2011
  • 1 Hove Park Manor Goldstone Crescent, Hove BN3 6LX
    £205,000 Flat, Leasehold 13th May 2011
  • 12 Hove Park Manor Goldstone Crescent, Hove BN3 6LX
    £249,995 Flat, Leasehold 4th December 2014
  • 11 Hove Park Manor Goldstone Crescent, Hove BN3 6LX
    £210,000 Flat, Leasehold 25th May 2011
  • 4 Hove Park Manor Goldstone Crescent, Hove BN3 6LX
    £60,000 Flat, Leasehold 28th August 2009
  • 6 Hove Park Manor, 15 Goldstone Crescent, Hove BN3 6LX
    £115,000 Flat, Leasehold 19th February 2001
  • 1 Hove Park Manor, 15 Goldstone Crescent, Hove BN3 6LX
    £151,000 Flat, Leasehold 7th February 2003
  • 6 Hove Park Manor, 15 Goldstone Crescent, Hove BN3 6LX
    £182,000 Flat, Leasehold 19th April 2004
  • 7 Hove Park Manor, 15 Goldstone Crescent, Hove BN3 6LX
    £189,950 Flat, Leasehold 19th December 2005
  • 9 Hove Park Manor, 15 Goldstone Crescent, Hove BN3 6LX
    £175,000 Flat, Leasehold 17th May 2004
  • 2 Hove Park Manor, 15 Goldstone Crescent, Hove BN3 6LX
    £52,500 Flat, Leasehold 20th October 1997
  • 7 Hove Park Manor, 15 Goldstone Crescent, Hove BN3 6LX
    £126,000 Flat, Leasehold 18th February 2002
  • 8 Hove Park Manor, 15 Goldstone Crescent, Hove BN3 6LX
    £67,600 Flat, Leasehold 1st June 1998
  • 2 Hove Park Manor, 15 Goldstone Crescent, Hove BN3 6LX
    £72,000 Flat, Leasehold 4th June 1999
  • 7 Hove Park Manor, 15 Goldstone Crescent, Hove BN3 6LX
    £126,000 Flat, Leasehold new build 18th February 2002
  • 2 Hove Park Manor, 15 Goldstone Crescent, Hove BN3 6LX
    £58,000 Flat, Leasehold 24th July 1998
  • 1 Hove Park Manor, 15 Goldstone Crescent, Hove BN3 6LX
    £193,000 Flat, Leasehold 9th January 2007
  • Advertisements

    All sold house price data on Hove Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Goldstone Crescent

    Map showing Goldstone Crescent in Hove.