Home > Hove House Prices > Pembroke Gardens

Sold House Prices in Pembroke Gardens

This page displays sold house prices for Pembroke Gardens in Hove.

Advertisements

Pembroke Gardens in Hove BN3 consists predominantly of detached houses. Properties on Pembroke Gardens typically have values around £700,000 - £950,000, but larger detached houses can command upwards of £1,600,000.

  • 1 Pembroke Gardens, Hove BN3 5DY
    £240,000 Detached house, Freehold 23rd October 1996
  • 3 Pembroke Gardens, Hove BN3 5DY
    £500,000 Detached house, Freehold 11th October 2002
  • 5 Pembroke Gardens, Hove BN3 5DY
    £520,000 Detached house, Freehold 21st June 2002
  • 5 Pembroke Gardens, Hove BN3 5DY
    £895,000 Semi-detached house, Freehold 1st November 2012
  • 8 Pembroke Gardens, Hove BN3 5DY
    £1,590,000 Detached house, Freehold 7th November 2014
  • Flat 1, 12 Pembroke Gardens, Hove BN3 5DY
    £23,500 Flat, Leasehold 12th June 1995
  • Flat 1, 12 Pembroke Gardens, Hove BN3 5DY
    £130,000 Flat, Leasehold 29th March 2006
  • 12a Pembroke Gardens, Hove BN3 5DY
    £523,000 Detached house, Freehold 29th March 2006
  • 16 Pembroke Gardens, Hove BN3 5DY
    £415,000 Detached house, Freehold 20th November 2002
  • Advertisements

    All sold house price data on Hove Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Pembroke Gardens

    Map showing Pembroke Gardens in Hove.